BALASAHYOGA
Objectives
- To improve the quality continuum of care services across five domains (health, education, psycho social well-being, nutrition and safety net )for children and their families infected and affected by HIV/AIDS.
- To strengthen the sustainable model of care, treatment and support for children and families that can be transitioned to government.
- To improve the quality of life of children and families infected & affected by HIV/AIDS, a consortium of partners and APSACS has accorded permission for a Balasahyoga project in Amalapram of East Godavari district , a hyper endemic district for HIV/AIDS.
Performance Report as of April-2011
Particulars | Year 2010 | Year 2011 (Till April) | Till 2011 |
|---|---|---|---|
House Hold Registration | 821 | 326 | 1386 |
Widow headed | 260 | 112 | 468 |
Grandparent headed | 45 | 38 | 129 |
Child headed | 12 | 2 | 14 |
Adult identified | 1394 | 578 | 2344 |
No. of Adults positives | 811 | 282 | 1325 |
Adult pre-Art | 769 | 173 | 1067 |
No of Adult ON ART | 241 | 42 | 329 |
Children's identified | 1065 | 556 | 2254 |
No of children's positive | 59 | 21 | 169 |
Children's pre-ART | 94 | 14 | 144 |
No of children's ON ART | 22 | Nill | 33 |
