POID
The final evaluation of DISPEL project, appreciating the successes of project on management of ulcers and disabilities recommended a Community bases and more self care centers new strategy to ensure sustainability of POID services through integration of POID with Primary Health Care centers This new strategy will be implemented as a pilot project in East Godavari district from 2010 to 2013 with an overall goal
"To assure and maintain improvement in the physical and social well being of PALs with disabilities"
S. No. | Particulars | Activity Done | Activity Done |
|---|---|---|---|
1 | No. of patients trained in Self care | 4621 | 3505 |
2 | Total Patients provided MCR Chappals | 384 | 1055 |
3 | Total No. of patients admitted in Hospitals (referred from PHCs) | 146 | 61 |
4 | Total No of patients Underwent Physio – Therapy services | 1766 | 1216 |
5 | No. of Service delivery points at PHC's visited | 68 | 84 |
