The Referral Hospital
RISDT’s The Referral Hospital is a community health care intervention that made the quality health service more accessible and dependable for the rural population around in Annavaram village of East Godavari.
RISDT combined the leprosy care with community health activities which led to community awareness and acceptance of leprosy as preventable and curable disease. Having met with undue exploitation in the hands of private practitioners (often the quacks) this predominantly tribal population is now finding our health service more accessible and community friendly.
Leprosy Services in RISDT Hospital – Kathipudi
Output Based Activity (OBA)
Code | Patient Category | 2008 | 2009 | 2010 | 2011 |
In-Patients (IPD) | |||||
IP0 | General treatment | 1039 | 1208 | 1211 | 385 |
IP1 | Reaction cases | 34 | 36 | 37 | 12 |
IP2 | Simple ulcer | 515 | 606 | 595 | 188 |
IP3 | Complicated ulcer | 303 | 302 | 299 | 106 |
IP4 | Septic surgeries | 32 | 32 | 32 | 14 |
IP5 | RCS-Foot | 16 | 15 | 15 | 3 |
IP6 | RCS- Hand | 18 | 16 | 16 | 3 |
Out Patients (OPD) | |||||
OP0 | General complication | 3063 | 3327 | 3318 | 699 |
OP1 | Ulcer cases | 4145 | 4457 | 4466 | 1369 |
SP1 | Eye complication | 16 | 20 | 20 | 8 |
TOTAL CASES | 9181 | 10019 | 10009 | 2787 | |
