RNTCP Programme
Referral Hospital is equipped with comprehensive and latest medical facilities which enabled to achieve a high detection and cure rate. The RISDT TB-Unit has been adjudged as the best & exemplary unit by the Government.
Performance at a glance from 2003 to 2010
| Target | Achievement | Positive Cases | Negative cases | Extra Pulmonary Cases |
|---|---|---|---|---|---|
2003 | 459 | 506 | 205 | 254 | 50 |
2004 | 612 | 748 | 308 | 357 | 83 |
2005 | 612 | 769 | 348 | 320 | 101 |
2006 | 612 | 730 | 342 | 308 | 80 |
2007 | 708 | 765 | 352 | 307 | 106 |
2008 | 730 | 763 | 362 | 291 | 110 |
2009 | 750 | 759 | 345 | 298 | 116 |
2010 | 800 | 792 | 447 | 255 | 90 |
Up to April 2011 | 316 | 277 | 138 | 89 | 50 |
TOTAL | 5599 | 6109 | 2847 | 2479 | 786 |
